Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
ashack, gwen | 47 | 1 | 2 | 3 | 0.1 | 6 | |
Jones, Molly | 27 | 2 | 3 | 5 | 0.2 | 0 | |
Clark, Ava | 47 | 1 | 6 | 7 | 0.1 | 8 | |
Hussey, Aurora | 47 | 1 | 2 | 3 | 0.1 | 24 | |
Lathan, Heidi | 42 | 9 | 6 | 15 | 0.4 | 32 | |
Wood, Morgan | 47 | 5 | 1 | 6 | 0.1 | 14 | |
Wood, Lilly | 47 | 10 | 5 | 15 | 0.3 | 12 | |
Weatherred, Kyler | 47 | 16 | 7 | 23 | 0.5 | 16 | |
Pickering, Jaana | 47 | 0 | 3 | 3 | 0.1 | 0 | |
Robinson, Mia | 47 | 0 | 1 | 1 | 0.0 | 8 | |
Caton, Aleksa | 47 | 7 | 8 | 15 | 0.3 | 4 | |
Douglass, Jane | 47 | 5 | 15 | 20 | 0.4 | 12 | |
Balogh, Brooke | 47 | 1 | 2 | 3 | 0.1 | 14 | |
Aker, Lindsay | 47 | 6 | 3 | 9 | 0.2 | 6 | |
Zimiga, Paige | 44 | 2 | 4 | 6 | 0.1 | 12 | |
Kuczwara, Tatum | 47 | 0 | 0 | 0 | 0.0 | 0 | |
Nickisch, Bekah | 47 | 5 | 3 | 8 | 0.2 | 20 | |
Walker, Maia | 40 | 0 | 0 | 0 | 0.0 | 4 | |
Ronan, Grace | 41 | 6 | 3 | 9 | 0.2 | 16 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuczwara, Tatum | 23 | 23 | 3 | 18 | 2 | 1 | 81 | 3.5 | 1041 | 509 | 428 | 0.841 | |
Walker, Maia | 25 | 23 | 4 | 16 | 3 | 3 | 69 | 2.88 | 1080 | 662 | 593 | 0.896 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |