Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
ashack, gwen | 23 | 1 | 1 | 2 | 0.1 | 2 | |
Jones, Molly | 23 | 1 | 3 | 4 | 0.2 | 0 | |
Clark, Ava | 23 | 1 | 3 | 4 | 0.2 | 2 | |
Hussey, Aurora | 23 | 0 | 2 | 2 | 0.1 | 10 | |
Lathan, Heidi | 23 | 5 | 4 | 9 | 0.4 | 24 | |
Wood, Morgan | 23 | 2 | 0 | 2 | 0.1 | 8 | |
Wood, Lilly | 23 | 6 | 2 | 8 | 0.3 | 4 | |
Weatherred, Kyler | 23 | 8 | 2 | 10 | 0.4 | 6 | |
Pickering, Jaana | 23 | 0 | 2 | 2 | 0.1 | 0 | |
Robinson, Mia | 23 | 0 | 1 | 1 | 0.0 | 4 | |
Caton, Aleksa | 23 | 5 | 4 | 9 | 0.4 | 2 | |
Douglass, Jane | 23 | 3 | 8 | 11 | 0.5 | 6 | |
Balogh, Brooke | 23 | 0 | 1 | 1 | 0.0 | 4 | |
Aker, Lindsay | 23 | 3 | 1 | 4 | 0.2 | 4 | |
Zimiga, Paige | 23 | 1 | 2 | 3 | 0.1 | 2 | |
Kuczwara, Tatum | 23 | 0 | 0 | 0 | 0.0 | 0 | |
Nickisch, Bekah | 23 | 3 | 1 | 4 | 0.2 | 18 | |
Walker, Maia | 23 | 0 | 0 | 0 | 0.0 | 4 | |
Ronan, Grace | 17 | 2 | 2 | 4 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuczwara, Tatum | 9 | 9 | 2 | 6 | 1 | 0 | 30 | 3.33 | 405 | 199 | 169 | 0.849 | |
Walker, Maia | 15 | 14 | 3 | 9 | 2 | 3 | 39 | 2.79 | 630 | 397 | 358 | 0.902 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |