Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
ashack, gwen | 54 | 2 | 3 | 5 | 0.1 | 8 | |
Jones, Molly | 27 | 2 | 3 | 5 | 0.2 | 0 | |
Clark, Ava | 54 | 1 | 6 | 7 | 0.1 | 12 | |
Hussey, Aurora | 54 | 1 | 3 | 4 | 0.1 | 24 | |
Lathan, Heidi | 49 | 11 | 7 | 18 | 0.4 | 38 | |
Wood, Morgan | 53 | 5 | 1 | 6 | 0.1 | 16 | |
Wood, Lilly | 53 | 12 | 5 | 17 | 0.3 | 14 | |
Weatherred, Kyler | 54 | 20 | 9 | 29 | 0.5 | 22 | |
Pickering, Jaana | 54 | 0 | 3 | 3 | 0.1 | 2 | |
Robinson, Mia | 54 | 0 | 4 | 4 | 0.1 | 10 | |
Caton, Aleksa | 54 | 10 | 9 | 19 | 0.4 | 6 | |
Douglass, Jane | 54 | 6 | 17 | 23 | 0.4 | 12 | |
Balogh, Brooke | 54 | 1 | 3 | 4 | 0.1 | 14 | |
Aker, Lindsay | 54 | 7 | 7 | 14 | 0.3 | 6 | |
Zimiga, Paige | 51 | 3 | 5 | 8 | 0.2 | 12 | |
Kuczwara, Tatum | 54 | 0 | 0 | 0 | 0.0 | 0 | |
Nickisch, Bekah | 54 | 6 | 4 | 10 | 0.2 | 22 | |
Walker, Maia | 47 | 0 | 0 | 0 | 0.0 | 4 | |
Ronan, Grace | 48 | 9 | 4 | 13 | 0.3 | 20 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuczwara, Tatum | 26 | 26 | 3 | 20 | 2 | 1 | 93 | 3.58 | 1169 | 571 | 478 | 0.837 | |
Walker, Maia | 30 | 27 | 8 | 17 | 3 | 3 | 76 | 2.58 | 1326 | 797 | 721 | 0.905 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |