Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Bahe, Gianna | 53 | 11 | 12 | 23 | 0.4 | 66 |
17 | Simon, Ava | 52 | 0 | 2 | 2 | 0.0 | 24 |
28 | Burkett, Paisley | 53 | 3 | 5 | 8 | 0.2 | 14 |
8 | Kim, Kuylie | 53 | 2 | 9 | 11 | 0.2 | 10 |
14 | Frey, Sylvie | 52 | 1 | 8 | 9 | 0.2 | 41 |
13 | Aslanian, Riley | 53 | 3 | 4 | 7 | 0.1 | 8 |
12 | Storfa, Josie | 53 | 7 | 4 | 11 | 0.2 | 2 |
15 | Monckton, Anna | 50 | 5 | 9 | 14 | 0.3 | 44 |
65 | Muldrow, Aidyn | 53 | 7 | 5 | 12 | 0.2 | 2 |
92 | Flanagan, Vivian | 53 | 7 | 1 | 8 | 0.2 | 22 |
21 | Bockmann, Eva | 53 | 2 | 8 | 10 | 0.2 | 24 |
11 | Landkammer, Lily | 53 | 4 | 3 | 7 | 0.1 | 54 |
35 | Snyder, Sloane | 1 | 0 | 0 | 0 | 0.0 | 0 |
37 | Plamann, Aleah | 53 | 6 | 2 | 8 | 0.2 | 10 |
22 | Robinson, Kinsey | 53 | 12 | 7 | 19 | 0.4 | 26 |
16 | Powers, Macy | 51 | 11 | 5 | 16 | 0.3 | 54 |
7 | Hiatt, Hattie | 53 | 6 | 10 | 16 | 0.3 | 10 |
24 | Kennedy Lewis, Brooklyn | 53 | 0 | 1 | 1 | 0.0 | 20 |
2 | Twiss, Camdyn | 48 | 6 | 3 | 9 | 0.2 | 14 |
1 | Lien, Carsyn | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Snyder, Sloane | 27 | 22 | 6 | 15 | 3 | 2 | 76 | 3.24 | 1055 | 458 | 382 | 0.834 |
1 | Lien, Carsyn | 33 | 31 | 13 | 13 | 3 | 7 | 63 | 2.13 | 1330 | 926 | 863 | 0.932 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |