Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Bahe, Gianna | 47 | 10 | 12 | 22 | 0.5 | 64 |
17 | Simon, Ava | 46 | 0 | 2 | 2 | 0.0 | 12 |
28 | Burkett, Paisley | 47 | 2 | 4 | 6 | 0.1 | 14 |
8 | Kim, Kuylie | 47 | 2 | 8 | 10 | 0.2 | 10 |
14 | Frey, Sylvie | 46 | 1 | 7 | 8 | 0.2 | 39 |
13 | Aslanian, Riley | 47 | 3 | 3 | 6 | 0.1 | 8 |
12 | Storfa, Josie | 47 | 7 | 4 | 11 | 0.2 | 0 |
15 | Monckton, Anna | 44 | 4 | 9 | 13 | 0.3 | 40 |
65 | Muldrow, Aidyn | 47 | 7 | 3 | 10 | 0.2 | 2 |
92 | Flanagan, Vivian | 47 | 7 | 1 | 8 | 0.2 | 18 |
21 | Bockmann, Eva | 47 | 2 | 7 | 9 | 0.2 | 12 |
11 | Landkammer, Lily | 47 | 4 | 3 | 7 | 0.1 | 52 |
37 | Plamann, Aleah | 47 | 6 | 2 | 8 | 0.2 | 8 |
22 | Robinson, Kinsey | 47 | 12 | 7 | 19 | 0.4 | 26 |
16 | Powers, Macy | 45 | 10 | 5 | 15 | 0.3 | 54 |
7 | Hiatt, Hattie | 47 | 4 | 10 | 14 | 0.3 | 8 |
24 | Kennedy Lewis, Brooklyn | 47 | 0 | 1 | 1 | 0.0 | 20 |
2 | Twiss, Camdyn | 42 | 6 | 3 | 9 | 0.2 | 14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Snyder, Sloane | 25 | 20 | 6 | 14 | 2 | 2 | 70 | 3.19 | 987 | 412 | 342 | 0.83 |
1 | Lien, Carsyn | 28 | 27 | 11 | 12 | 2 | 6 | 59 | 2.35 | 1129 | 762 | 703 | 0.923 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |