Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Bahe, Gianna | 25 | 7 | 6 | 13 | 0.5 | 40 |
17 | Simon, Ava | 25 | 0 | 0 | 0 | 0.0 | 0 |
28 | Burkett, Paisley | 25 | 1 | 2 | 3 | 0.1 | 4 |
8 | Kim, Kuylie | 25 | 1 | 3 | 4 | 0.2 | 8 |
14 | Frey, Sylvie | 24 | 0 | 3 | 3 | 0.1 | 25 |
13 | Aslanian, Riley | 25 | 0 | 2 | 2 | 0.1 | 2 |
12 | Storfa, Josie | 25 | 3 | 2 | 5 | 0.2 | 0 |
15 | Monckton, Anna | 25 | 2 | 2 | 4 | 0.2 | 22 |
65 | Muldrow, Aidyn | 25 | 2 | 2 | 4 | 0.2 | 0 |
92 | Flanagan, Vivian | 25 | 2 | 0 | 2 | 0.1 | 6 |
21 | Bockmann, Eva | 25 | 0 | 1 | 1 | 0.0 | 6 |
11 | Landkammer, Lily | 25 | 1 | 1 | 2 | 0.1 | 26 |
37 | Plamann, Aleah | 25 | 3 | 2 | 5 | 0.2 | 4 |
22 | Robinson, Kinsey | 25 | 9 | 5 | 14 | 0.6 | 12 |
16 | Powers, Macy | 24 | 6 | 2 | 8 | 0.3 | 38 |
7 | Hiatt, Hattie | 25 | 2 | 8 | 10 | 0.4 | 8 |
24 | Kennedy Lewis, Brooklyn | 25 | 0 | 0 | 0 | 0.0 | 12 |
2 | Twiss, Camdyn | 25 | 4 | 0 | 4 | 0.2 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Snyder, Sloane | 15 | 0 | 4 | 7 | 2 | 1 | 44 | 3.46 | 573 | 242 | 198 | 0.818 |
1 | Lien, Carsyn | 15 | 0 | 3 | 7 | 2 | 3 | 36 | 2.93 | 553 | 454 | 418 | 0.921 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |