Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Bahe, Gianna | 33 | 8 | 9 | 17 | 0.5 | 48 |
17 | Simon, Ava | 32 | 0 | 2 | 2 | 0.1 | 2 |
28 | Burkett, Paisley | 33 | 1 | 3 | 4 | 0.1 | 10 |
8 | Kim, Kuylie | 33 | 1 | 8 | 9 | 0.3 | 8 |
14 | Frey, Sylvie | 32 | 0 | 6 | 6 | 0.2 | 25 |
13 | Aslanian, Riley | 33 | 3 | 3 | 6 | 0.2 | 4 |
12 | Storfa, Josie | 33 | 5 | 2 | 7 | 0.2 | 0 |
15 | Monckton, Anna | 30 | 2 | 4 | 6 | 0.2 | 28 |
65 | Muldrow, Aidyn | 33 | 6 | 2 | 8 | 0.2 | 2 |
92 | Flanagan, Vivian | 33 | 5 | 1 | 6 | 0.2 | 8 |
21 | Bockmann, Eva | 33 | 0 | 5 | 5 | 0.2 | 8 |
11 | Landkammer, Lily | 33 | 2 | 1 | 3 | 0.1 | 28 |
37 | Plamann, Aleah | 33 | 5 | 2 | 7 | 0.2 | 6 |
22 | Robinson, Kinsey | 33 | 11 | 6 | 17 | 0.5 | 18 |
16 | Powers, Macy | 31 | 8 | 4 | 12 | 0.4 | 44 |
7 | Hiatt, Hattie | 33 | 3 | 9 | 12 | 0.4 | 8 |
24 | Kennedy Lewis, Brooklyn | 33 | 0 | 0 | 0 | 0.0 | 18 |
2 | Twiss, Camdyn | 33 | 6 | 3 | 9 | 0.3 | 14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Snyder, Sloane | 19 | 0 | 5 | 10 | 2 | 1 | 53 | 3.17 | 753 | 344 | 291 | 0.846 |
1 | Lien, Carsyn | 19 | 0 | 7 | 7 | 2 | 4 | 43 | 2.64 | 733 | 556 | 513 | 0.923 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |